International shipping vailable | Free Ship On All Orders Above $150

Votre panier

Votre panier est actuellement vide.

If you need assistance when choosing your size, don't hesitate to contact us. All sizes shown in the Size Charts are approximate. Please shop carefully and refer to our Size Chart for best fit.

1. US Size (Inches)

Numeric
Bust Waist Hip
XS 0-2 31-33 23-25 33-35
S 2-4 33-35 26-27 36-38
M 6-8 35-37 28-29 39-40
L 10-12 37-39 30-32 41-43
XL 14-16 39-41 33-35 44-46
XXL 18 41-43 36-38 47-49

* Measurements are in inches (").

2. UK Size (Centimeters)

Numeric
Bust Waist Hip
XS 4-6 77-83 55-63 84-89
S 6-8 83-89 64-69 90-96
M 10-12 89-94 70-74 97-101
L 14-16 94-99 75-81 102-109
XL 18-20 99-104 82-89 110-116
XXL 22 104-112 90-96 116-124

* Measurements are in centimeters (cm).